| Breakfast Menu | ||
| Peter's Best Seller: | ||
| 2 eggs, 2 pancakes, 2 slices bacon | $5.49 | |
| 1 egg, potatoes, toast | $4.29 | |
| 2 eggs, potatoes, toast | $4.89 | |
| 2 eggs, 1 meat, potatoes, toast | $5.79 | |
| 2 eggs, 2 meats, potatoes, toast | $7.29 | |
| 3 Egg Omlette | ||
| 2 Cheeses, Veggies, with Bacon, Sausage, or Ham Potatoes and toast | $7.69 | |
| Waffles, Buttermilk Pancakes | ||
| Stack of 3 Pancakes | $4.89 | |
| Blueberries - add $1.25 | ||
| Biscuit Breakfast | ||
| Biscuit, Gravy, Home Fries | $4.59 | |
| Biscuit, Sausage, Gravy, Home Fries | $5.49 | |
| Cereal Breakfast | ||
| Cold Cereal | $1.99 | |
| Oatmeal | $2.79 | |
| Juice | ||
| OJ, Prune Juice, or Cranberry Pomegranate | Regular $1.39 | |
| Large Juice | $1.89 | |
| Bagel Breakfast | ||
| Choose from Plain, Blueberry, Poppy Seed, Onion, Cinnamon Raison, Whole Wheat | ||
| Bagel, plain | $0.79 | |
| Bagel with Butter, Jelly or Peanut Butter | $1.49 | |
| Bagel with Cream Cheese | $2.09 | |
| Bagel with Egg and Cheese | $2.49 | |
| Bagel with Egg and Cheese and | $3.69 | |
| Bacon, Ham, or Sausage | ||
| Bakery Breakfast | ||
| Baked fresh each morning: | ||
| Muffins, Scones, Apple Strudel, Sticky Buns, Giant Cinnamon Buns, Danish Sticks and Bites, Homemade Cookies, Brownies, Pies, and Cheesecake | ||
| Kid's and Senior's Breakfast | ||
| includes 8 oz milk or juice | ||
| 1-1-1 Pancake, egg, bacon | $3.99 | |
| Two Pancakes | $3.49 | |
| French Toast (2 Slices) | $3.49 | |
| Need a Picnic Box Lunch? We'll fix it while you're having breakfast! |
| Includes chips, can of pop, piece of fruit and a cookie or brownie | |
| Single Sub | $8.29 |
| We'll even toss in a map showing all the picnic areas in Yellowstone Park! |