| Wilcoxson's Premium Ice Cream |
| Reg Dish or Cone | $1.68 | 2.60 | |
| Choc Chip Cookie Cone | $2.60 | 3.60 | |
| Waffle Cone | $2.40 | 3.60 | |
| Dipped Waffle Cone | $3.35 | 4.45 | |
| Sundaes | $2.75 | 3.75 | |
| Waffle Sundae | $3.50 | ||
| Super Sundae Flying Saucer, Black Forest, Black and White, Rocky Road, Mud Pie, Turtle, Chocolate Covered Cherry | $2.95 | ||
| Banana Split | $4.25 | ||
| Float or Freeze | $2.50 | ||
| Yogurt Smoothies | $3.35 | 4.25 | |
| Java Jolt | $3.79 | 4.29 | |
| Shake - Malt - Soda Any Ice Cream | $3.50 | 3.95 |
|
Strawberry, Chocolate, Vanilla, Blueberry Cheese Cake, Black Cherry, Chocolate Peanut Butter Chocolate Runs Through It!, Cookie Dough, Cream and Coffee Fudge, Coconut, Maple Nut, Mint Chocolate Chip, Montana Moose Moss, Moose Tracks, Mountain Berry, Peanut Butter Chip, Pecan Praline, Peppermint Stick, Pistachio, Rainbow Sherbert, Rocky Road, Rum Raisin, Licorice, Strawberry Cheese Cake, Stuck in a Rut, Chocolate Yogurt, Peach Yogurt, Vanilla Yogurt Any Flavoring Butterscotch, Caramel, Cherry, Chocolate, Vanilla, Blackberry, Blueberry, Pineapple, Marshmallo, Raspberry, Strawberry, Hot Fudge |